County Other  
  Current Grants - FY 2008/09 Period Grant Match Match Total  
   
  JJ* Alstom 9/08/09 - 8/31/14 0 0 0  
  JJ* Brownsfield /Bell School 8/01/2009 - 7/31/2012  
  STDD  Business Development Center (EDA) Project  
  LP CEG Operational 7/1/08 - 6/30/11 200,000 0 0 200,000  
  LP CEG Technology I 2/27/05 - 7/31/10 497,050 0 0 497,050  
  LP CEG Technology II 2/27/05 - 7/31/10 248,000 0 0 248,000  
  LP CEG Technology III 2/27/06 - 7/31/12 148,500 0 0 148,500  
  LP CEG Technology VI 98,000  
  JJ* Chattem 8/05/09 - 7/31/14 720,258 597,701 1,317,959  
  JJ Chester Frost Trails Pre Application  Recreation Trail Development   
  Crisis Intervention Team (CIT) 2009/2010 20,000 30,000 50,000  
  LP Community Corrections 7/01/09 - 6/30/10 315,748 0 0 315,748  
  LP Domestic Violence 7/1/05  - 06/30/09 798,243 0 0 798,243  
  Drug Court   7/01/09 - 06/31/11 1,000,000 0 0 1,000,000  
  LP Drug Court  II 7/01/08 - 12/31/10 143,096 0 0 143,096  
  Drug Court III 7/1/09-6/30/2011 100,000 0 100,000  
  LP Emergency Management 10/1/08 - 9/30/09 148,000 148,000 0 296,000  
  JJ Energy Efficiency (EECBG) Project ARRA  
      Energy Assessment 100,000  
      Green Roof 130,850  
      Green Gov. Education 71,268  
      Light Replacement 72,000  
  Enterprise South - Industrial Park 7/25/08 - 7/15/13 1,250,000 535,714 0 1,785,714  
  JJ Enterprise South - Nature Park 11/15/06 - 11/14/09 200,000 100,000 100,000 400,000  
  STDD  ESIP Rail Improvements (EDA) Project  
  JJ ESNP - Visitor's Center 2/01/09 - 1/31/12 250,000 250,000 0 500,000  
  JJ ESNP - Recreation Trails 2/1/09 - 1/31/12 76,000 19,000 0 95,000  
  STDD  ETA Earmark/ Workforce Training 4/01/09 - 3/31/10 813,535 0 0 813,535  
  JJ* Gestamp    (ECD) Project 750,000  
  GIS - Aerial Survey 7/20/06 - 7/31/09 50,000 0 0 50,000  
  JJ * Hamilton Plastics II 7/18/07 - 12/11/11 62,815 17,784 17,784 98,383  
  LP Homeland Security-2007 7/1/07 - 4/30/10 470,578 0 0 470,578  
  LP Homeland Security-2008 9/1/08 - 6/30/11 656,913 0 0 656,913  
  STDD  2009 HOME Grant No contract yet  
  STDD  2007 HOUSE 7/1/07 - 6/30/09 160,000 80,000 240,000  
  EMS Hurricane Katrina Disaster 8/29/05 - 8/29/10 67,926 0 0 67,926  
  LP 2007 Justice Assistance 10/1/07 - 9/30/10 76,433 0 0 76,433  
  LP Juvenile Accountability DA's Office  
  LP Litter Grant 7/1/09 - 6/30/10 293,089 0 60,000 353,089  
  JJ* LJT Tennessee 11/30/07 - 10/31/2012 695,594 298,111 993,705  
  JJ* Madem Reels 8/5/2009 - 7/31/2014 40,681 19,144 59,825  
  JJ* National Print Group 10/23/07 - 9/30/12 122,908 0 52,675 175,583  
  City Port Security  6/01/07 - 5/31/10 523,538 0 174,513 698,051  
  LP Port Security Sheriff's Dept Project  
  EMS 2004 Presidential Disaster FEMA 9/16/04 - 9/16/09 76,864 0 12,318 89,181  
  LP Recycling Rebate 7/01/09 - 6/30/10 8,019 8,019 0 16,038  
  JJ* Scenic Industries 11/9/06 - 6/30/11 463,866 0 198,800 662,666  
  LP Title XX 7/1/09 - 6/30/10 296,106 74,027 0 370,133  
  LP TIGER  /Enterprise South Project  
  Byrd TPIRC 10/1/09 - 9/30/10 18,750 0 0 18,750  
  JJ* United Enertech (FIDP) 2/09/09 - 1/31/14 133,894 0 63,010 196,904  
  DanS Urban League 7/1/09 - 6/30/10 60,000 0 0 60,000  
  LP Waste Tire 09-10 7/1/09 - 6/30/10 246,000 0 0 246,000  
  Workforce Investment:  
  Adult Stimulus 2/17/09 - 6/30/11 811,825 0 0 811,825  
  Youth PY-10 4/01/09 - 6/30/11 1,452,109 0 0 1,452,109  
  Youth Stimulus  2/17/09 - 6/30/11 2,197,182 0 0 2,197,182  
  Youth Stimulus 5% 2/18/09 - 6/30/11 136,296 0 0 136,296  
  Dislocated Worker Stimulus 2/17/09 - 6/30/11 2,005,486 0 0 2,005,486  
  IW - La-Z-Boy 5/12/09 - 6/30/10 105,000 0 0 105,000  
  Apprenticeship-Chatt.Elec.JATC 6/25/09 - 12/31/09 52,500 0 0 52,500  
  Regional Skills Forecast 5/01/09 - 4/30/10 100,000 0 0 100,000  
  Disability Program 7/01/09 - 6/30/10 25,000 0 0 25,000  
  Adult PY-10 7/01/09 - 6/30/11 244,664 0 0 244,664  
  Dislocated Worker PY-10 7/01/09 - 6/30/11 471,692 0 0 471,692  
   
  Total Funding $ 20,276,277 $ 1,182,544 $ 1,674,056 $ 21,910,758  
   
  Total Grants 48  
   
                           
                           
   
  *  Fasttrack Grants Grant/Other County  
  Grant History - FY 79/10 Match Match Total  
   
  Total Funding $ 168,055,075 $ 35,927,992 $ 203,978,124  
   
  Total Grants 279,439