| County | Other | ||||||||||||||||
| Current Grants - FY 2007/08 | Period | Grant | Match | Match | Total | ||||||||||||
| SI | AAkron Rule | 10/21/04 - 06/30/09 | 222,393 | 222,779 | 0 | 445,172 | |||||||||||
| SI | American Plastics | 3/3/04 - 6/30/07 | 182,325 | 32,725 | 65,450 | 280,500 | |||||||||||
| LP | CEG Technology | 497,050 | 0 | 0 | 497,050 | ||||||||||||
| LP | Community Corrections | 7/01/06 - 6/30/07 | 286,854 | 0 | 0 | 286,854 | |||||||||||
| LP | Domestic Violence | 7/1/05 - 6/30/07 | 398,362 | 0 | 0 | 398,362 | |||||||||||
| LP | Drug Court | 7/1/06 - 6/30/08 | 1,000,000 | 0 | 0 | 1,000,000 | |||||||||||
| LP | Emergency Management | 10/1/06 - 9/30/07 | 97,021 | 97,021 | 0 | 194,042 | |||||||||||
| SI | Enterprise South - Nature Park | 11/15/06 - 11/14/09 | 200,000 | 100,000 | 100,000 | 400,000 | |||||||||||
| SI | ESPIN Technologies | 1/22/04 - 6/30/07 | 70,850 | 38,150 | 0 | 109,000 | |||||||||||
| LP | Fixed Nuclear Facility Planner | 10/1/05 - 9/30/09 | 173,280 | 0 | 0 | 173,280 | |||||||||||
| LP | High-Tech Small Business Incubator | 9/1/02 - 5/31/07 | 1,500,000 | 0 | 0 | 1,500,000 | |||||||||||
| 2/10/03 - 2/9/08 | |||||||||||||||||
| LP | Homeland Security (Plan) | 7/1/04 - 5/31/07 | 2,291,251 | 0 | 0 | 2,291,251 | |||||||||||
| LP | 2005 Homeland Security | 1/1/05 - 2/28/07 | 949,112 | 0 | 0 | 949,112 | |||||||||||
| SI | 2005 Home | 7/1/05 - 6/30/08 | 500,000 | 0 | 0 | 500,000 | |||||||||||
| SI | Hurricane Katrina Disaster | 8/29/05 - 8/29/10 | 67,926 | 0 | 0 | 67,926 | |||||||||||
| LP | Intensive Probation | 7/1/06 - 6/30/07 | 168,220 | 0 | 0 | 168,220 | |||||||||||
| LP | 2005 Justice Assistance | 10/1/04 - 9/30/08 | 106,455 | 0 | 12,500 | 118,955 | |||||||||||
| LP | Juvenile Accountability | DA's Office | |||||||||||||||
| LP | Litter Grant | 7/1/06 - 6/30/07 | 248,596 | 0 | 41,500 | 290,096 | |||||||||||
| LP | Local Law Enforcement 2003 | 9/10/03 - 9/9/05 | 131,517 | 14,613 | 0 | 146,130 | |||||||||||
| LP | Local Law Enforcement 2004 | 8/20/04 - 8/22/06 | 69,013 | 7,668 | 0 | 76,681 | |||||||||||
| LP | Meth Task Force | 10/1/2004 - 9/30/2006 | 1,973,286 | 1,973,286 | |||||||||||||
| SI | Mowbray Mtn. Water | 9/10/04 - 6/30/09 | 500,000 | 0 | 678,500 | 1,178,500 | |||||||||||
| SI | Presidential Disaster Declaration | 5/4/03 - 5/30/08 | 343,237 | 111,116 | 0 | 454,353 | |||||||||||
| SI | 2004 Presidential Disaster FEMA | 9/16/04 - 9/16/09 | 69,787 | 0 | 11,184 | 80,970 | |||||||||||
| LP | Recycling Rebate 2007 | 7/01/06 - 6/30/07 | 15,931 | 15,931 | 0 | 31,862 | |||||||||||
| SI | Scenic Industries | 11/9/06 - 6/30/11 | 463,866 | 0 | 198,800 | 662,666 | |||||||||||
| SI | CDBG Stream Bank Improvements | 9/29/03 - 6/30/07 | 500,000 | 0 | 1,603,957 | 2,103,957 | |||||||||||
| SI | TAG Manufacturing | 6/4/04 - 6/30/07 | 300,610 | 80,933 | 80,933 | 462,476 | |||||||||||
| LP | Title V | 07/01/06 - 06/30/07 | 26,717 | 17,092 | 9,251 | 53,060 | |||||||||||
| LP | Title XX | 7/1/06 - 6/30/07 | 356,275 | 89,070 | 0 | 445,345 | |||||||||||
| SI | TN Rand | 3/26/04 - 6/30/07 | 511,875 | 0 | 275,625 | 787,500 | |||||||||||
| LP | TN Riverpark - Millennium Project | No date (ISTEA) | 8,983,925 | 1,320,000 | 2,980,000 | 13,283,925 | |||||||||||
| LP | University Greenway | No date (ISTEA) | 853,680 | 0 | 213,420 | 1,067,100 | |||||||||||
| LP | Urban League | 7/1/06 - 6/30/07 | 45,000 | 0 | 0 | 45,000 | |||||||||||
| SI | U. S. Xpress | 11/23/04 - 6/30/09 | 750,000 | 0 | 787,500 | 1,537,500 | |||||||||||
| LP | Waste Tire | 7/1/06 - 6/30/07 | 290,000 | 0 | 0 | 290,000 | |||||||||||
| Workforce Investment: | |||||||||||||||||
| Administration 06 (#2) | 10/1/05 - 6/30/07 | 165,167 | 0 | 0 | 165,167 | ||||||||||||
| Administration 07 | 4/1/06 - 6/30/08 | 111,749 | 0 | 0 | 111,749 | ||||||||||||
| Adult 06 (#2) | 10/1/05 - 6/30/07 | 789,417 | 0 | 0 | 789,417 | ||||||||||||
| Adult 06 | 7/1/05 - 6/30/07 | 204,692 | 0 | 0 | 204,692 | ||||||||||||
| Dislocated Worker 06 (#2) | 10/1/05 - 6/30/07 | 697,086 | 0 | 0 | 697,086 | ||||||||||||
| Dislocated Worker 06 | 7/01/05 - 6/30/07 | 283,819 | 0 | 0 | 283,819 | ||||||||||||
| Incentive Fund 05 | 7/1/05 - 6/30/06 | 99,543 | 0 | 0 | 99,543 | ||||||||||||
| Incentive Fund 05 (#2) | 7/11/05 - 6/30/06 | 55,000 | 0 | 0 | 55,000 | ||||||||||||
| Hurricane Katrina | 10/1/05 - 4/12/06 | 100,000 | 0 | 0 | 100,000 | ||||||||||||
| National Emergency | 10/1/05 - 9/30/06 | 76,125 | 0 | 0 | 76,125 | ||||||||||||
| State 06 | 2/24/06 - 6/30/06 | 36,516 | 0 | 0 | 36,516 | ||||||||||||
| State 06 (#2) | 1/01/06 - 10/30/06 | 52,500 | 0 | 0 | 52,500 | ||||||||||||
| State Skill Shortage 04 | 7/1/04 - 6/30/06 | 330,440 | 0 | 0 | 330,440 | ||||||||||||
| Youth 05 | 4/1/04 - 6/30/06 | 980,754 | 0 | 0 | 980,754 | ||||||||||||
| Total Funding | $ | 29,127,222 | $ | 2,147,097 | $ | 7,058,620 | $ | 38,332,939 | |||||||||
| Total Grants | 50 | ||||||||||||||||
| Grant/Other | County | ||||||||||||||||
| Grant History - FY 79/06 | Match | Match | Total | ||||||||||||||
| Total Funding | $ | 138,729,840 | $ | 34,541,525 | $ | 173,266,422 | |||||||||||
| Total Grants | 38,703 | ||||||||||||||||
| Closed Grants |